✆Call us+50498926361
In a world where points of sale (POS) are rare, expensive, ugly and do not provide much help in making decisions, PistoPOS tries to help with all that with style and elegance.
No matter the industry or if
you are a small or large business
We offer several models that ajust
to your needs in a easy way
Free for life | Small | Medium | Big | |
---|---|---|---|---|
MONTHLY PRICE |
0 |
$100 |
$200 |
$300 |
Device (tablets) | 1 | 2 | 5 | 10 |
Cashiers (people) | 1 | 4 | 10 | 20 |
Take orders | ||||
Tax expenses | ||||
Daily Sales / Expense Report | ||||
Unlimited number providers | ||||
Limited croducts vategory | ||||
Entry of unlimited products | ||||
Unlimited Sales Income | ||||
Works with and without Internet | ||||
Aceptar Pagos de Efectivo | ||||
Accept Cash Payments | ||||
Basic Reports (daily, monthly, annual) | ||||
Employees schedule | ||||
Discounts (3 age, special abilities.) | ||||
Print Sales Receipts | ||||
Billing according to IRS requirements | ||||
Cash drawer | ||||
Print Orders (Kitchen) | ||||
Kitchen Monitor | ||||
Gift cards | ||||
Advanced Reports (graphics, drawings) | ||||
Customer Loyalty (thrifty points per customer) | ||||
Business Intelligence (data access for personalized reports) | ||||
Online orders (home delivery, advance orders) | ||||
Integrations with 3rd Party Systems | 0 | 1 | 3 | 10 |
We will tell you step by step, how to activate PistoPOS
in your business and grow your sales.